‘03
UltraMarathon Swim Series Rankings 2023
Points for all racesMen’s Ranking 2023
Place | Swimmer | Country | Gender | Time | ![]() | ![]() | ![]() | ![]() | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Wilbur | ![]() | M | 5:40:00 | 1000 | 1000 | |||
1 | Francesco Ghettini | ![]() | M | 6:47:15 | 1000 | 1000 | |||
1 | Mario Sanzullo | ![]() | M | 6:56:49 | 1000 | 1000 | |||
1 | Mikel Arteaga García | ![]() | M | 3:56:06 | 1000 | 1000 | |||
2 | Alessio Occhipinti | ![]() | M | 6:57:10 | 600 | 600 | |||
2 | Alessio Occhipinti | ![]() | M | 6:56:50 | 600 | 600 | |||
2 | Janne Haapaniemi | ![]() | M | 4:03:00 | 600 | 600 | |||
3 | Matteo Furlan | ![]() | M | 7:08:55 | 500 | 500 | |||
3 | Giuseppe Ilario | ![]() | M | 6:56:58 | 500 | 500 | |||
3 | Mauro Inacio | ![]() | M | 4:09:21 | 500 | 500 | |||
4 | Marco Inglima | ![]() | M | 7:17:29 | 400 | 400 | |||
4 | Matias Diaz | ![]() | M | 6:58:17 | 400 | 400 | |||
4 | Marco Vantaggiato | ![]() | M | 4:09:22 | 400 | 400 | |||
5 | Philippe Lacasse | ![]() | M | 8:23:10 | 350 | 350 | |||
5 | Matheus Evangelista | ![]() | M | 6:58:59 | 350 | 350 | |||
5 | Pedro Neves | ![]() | M | 4:16:15 | 350 | 350 | |||
6 | Francesco Ghettini | ![]() | M | 6:59:13 | 300 | 300 | |||
6 | Jorge Viegas Faria | ![]() | M | 4:18:35 | 300 | 300 | |||
7 | Niccolò Ricciardi | ![]() | M | 7:08:40 | 275 | 275 | |||
7 | André Ferreira Dos Santos | ![]() | M | 4:31:33 | 275 | 275 | |||
8 | Marco Inglima | ![]() | M | 7:08:53 | 250 | 250 | |||
9 | Cristobal Sanchez Fuentes | ![]() | M | 4:38:21 | 250 | 250 | |||
9 | Federico Burdisso | ![]() | M | 7:15:20 | 225 | 225 | |||
9 | Alberto Perez Diaz | ![]() | M | 4:38:23 | 225 | 225 | |||
10 | Evgenij Pop Acev | ![]() | M | 7:39:38 | 200 | 200 | |||
10 | Miguel Arrobas | ![]() | M | 4:39:36 | 200 | 200 | |||
11 | Aleksandar Ilievski | ![]() | M | 7:56:50 | 190 | 190 | |||
11 | Jesus Gómez Ramos | ![]() | M | 4:43:46 | 190 | 190 | |||
12 | Aquiles Balaudo | ![]() | M | 7:59:50 | 180 | 180 | |||
12 | Fernando Jesús Plaza Del Pino | ![]() | M | 4:46:33 | 180 | 180 | |||
13 | Ignacio Valdes | ![]() | M | 8:48:11 | 170 | 170 | |||
13 | Tiago Durães | ![]() | M | 4:47:37 | 170 | 170 | |||
14 | João Silva | ![]() | M | 4:49:04 | 160 | 160 | |||
15 | José Ferreira | ![]() | M | 4:55:23 | 150 | 150 | |||
16 | Luis Sarmento | ![]() | M | 5:10:01 | 145 | 145 | |||
17 | Filipe Horta | ![]() | M | 5:16:38 | 140 | 140 | |||
18 | Jorge Lorenzo Rabanal | ![]() | M | 5:17:38 | 135 | 135 | |||
19 | Frederico Portela Santos | ![]() | M | 5:18:20 | 130 | 130 | |||
20 | Vitor Medeiros | ![]() | M | 5:21:22 | 125 | 125 | |||
21 | Juan Vélez Reznak | ![]() | M | 5:23:46 | 120 | 120 | |||
22 | Iñaki Hernández Aznar | ![]() | M | 5:25:16 | 115 | 115 | |||
23 | Aitor De Luis González | ![]() | M | 5:33:43 | 110 | 110 | |||
24 | João Mouta | ![]() | M | 5:44:31 | 105 | 105 | |||
25 | Juan Santarén Rodriguez | ![]() | M | 5:45:09 | 100 | 100 |
Women’s Ranking 2023
Place | Swimmer | Country | Gender | Time | ![]() | ![]() | ![]() | ![]() | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | Becca Mann | ![]() | F | 3:53:11 | 1000 | 1000 | |||
1 | Inès Delacroix | ![]() | F | 7:30:52 | 1000 | 1000 | |||
1 | Mayte Puca | ![]() | F | 7:36:39 | 1000 | 1000 | |||
1 | Andrea De La Hera Martin | ![]() | F | 3:52:16 | 1000 | 1000 | |||
2 | Michelle Goodwin | ![]() | F | 6:37:28 | 600 | 600 | |||
2 | Madisyn Armstrong | ![]() | F | 7:33:20 | 600 | 600 | |||
2 | Mahina Valdivia | ![]() | F | 8:29:11 | 600 | 600 | |||
2 | Catarina Cucatti Ganzeli Winkler | ![]() | F | 3:59:51 | 600 | 600 | |||
3 | Erika Yenssen | ![]() | F | 7:36:19 | 500 | 500 | |||
3 | Thais Fernandes Sant'Ana | ![]() | F | 4:13:09 | 500 | 500 | |||
4 | Daira Eluney Marin | ![]() | F | 8:30:51 | 400 | 400 | |||
4 | Ira Uusoksa | ![]() | F | 4:18:58 | 400 | 400 | |||
5 | Rita Vanesa Garcia | ![]() | F | 8:55:43 | 350 | 350 | |||
5 | Nathalie Pohl | ![]() | F | 4:23:13 | 350 | 350 | |||
6 | Anna Nummi | ![]() | F | 4:36:23 | 300 | 300 | |||
7 | María Fernández Bagüés | ![]() | F | 4:43:50 | 275 | 275 | |||
8 | Patricia Agüera Fernández | ![]() | F | 4:54:26 | 250 | 250 | |||
9 | Barbara Hernandez Huerta | ![]() | F | 4:54:48 | 225 | 225 | |||
10 | Mayra Santos | ![]() | F | 4:58:39 | 200 | 200 | |||
11 | Nadia Ben Bahtane | ![]() | F | 5:07:35 | 190 | 190 | |||
12 | Khadija Bouchtaoui | ![]() | F | 5:45:42 | 180 | 180 | |||
13 | Ana Paola Piveti | ![]() | F | 5:45:49 | 170 | 170 | |||
14 | Marie-Pierre Jacquemin | ![]() | F | 6:00:40 | 160 | 160 | |||
15 | Yana Lohvinenko | ![]() | F | 6:09:49 | 150 | 150 | |||
16 | Ana Rita Batista Cardoso | ![]() | F | 6:13:17 | 145 | 145 | |||
17 | Sabrina Peron | ![]() | F | 6:18:16 | 140 | 140 |