70TH LA TRAVERSÉE INTERNATIONALE DU LAC ST-JEAN

This year’s 70th edition of the International Crossing of Lake St-Jean with cold water, overcast skies, and a fierce headwind, it was one of the toughest races in the event’s history. Axel Reymond and Inès Delacroix emerged as the champions.
Reymond finished the grueling 32 km in 6 hours and 56 minutes, pulling ahead in the final stretch to secure his victory. Delacroix defended her title, completing the race in 7 hours and 32 minutes. With 25 swimmers starting, only the strongest made it to the finish line, as nine were forced to withdraw due to the extreme conditions.
Type: Swimming – open water
Location: Lac St-Jean between Péribonka and Roberval (Québec, Canada)
Date: Saturday July 27, 2024
Distance: 32 K
Organized by:
Race Director:
Race website: traversee.qc.ca:
| Rank | Bib Number | Full Name | Gender | Country | Time |
|---|---|---|---|---|---|
| 1 | 12 | Axel Reymond | M | FRA | 06:56:09 |
| 2 | 13 | Matteo Furlan | M | ITA | 06:57:32 |
| 3 | 3 | Matias Diaz Hernandez | M | ARG | 07:05:39 |
| 4 | 2 | Franco Ivo Cassini | M | ARG | 07:18:05 |
| 5 | 19 | Evgenij Pop Acev | M | MKD | 07:31:48 |
| 6/1 | 10 | Inès Delacroix | F | FRA | 07:32:41 |
| 7/2 | 5 | Mayte Puca | F | ARG | 07:35:12 |
| 8/3 | 7 | Madisyn Armstrong | F | AUS | 07:40:11 |
| 9 | 1 | Aquiles Balaudo | M | ARG | 07:46:31 |
| 10 | 18 | Aleksandar Ilievski | M | MKD | 07:47:14 |
| 11/4 | 6 | Erika Yenssen | F | ARG | 07:58:55 |
| 12 | 9 | Julien Pichot | M | FRA | 08:08:07 |
| 13/5 | 24 | Marie-Laurence Lortie | F | CAN | 08:20:33 |
| 14/6 | 11 | Clémence François | F | FRA | 09:20:51 |
| 15/7 | 22 | Pénélope Harvey | F | CAN | 09:27:21 |
| - | 16 | Alessio Occhipinti | M | ITA | 1h50 |
| - | 17 | Mario Sanzullo | M | ITA | 2h04 |
| - | 14 | Marco Inglima | M | ITA | 4h45 |
| - | 20 | Daniel Delgadillo | M | MEX | 4h54 |
| - | 21 | Hugo Ribeiro | M | POR | 5h12 |
| - | 8 | Andrea De La Hera Martin | F | ESP | 8h00 |
| - | 23 | Philippe Lacasse | M | CAN | 8h36 |
| - | 25 | William Racine | M | CAN | 9h07 |
| - | 4 | Rita Vanesa Garcia | F | ARG | 9h51 |
| - | 15 | Elena Lionello | F | ITA | - |
69TH LA TRAVERSÉE INTERNATIONALE DU LAC ST-JEAN

In year’s 69th edition of the International Crossing of Lake St-Jean the Italian team dominated the event, with Francesco Ghettini leading the charge to victory after enduring the cold waters for 6 hours, 47 minutes, and 15 seconds. Ghettini, along with fellow Italians Alessio Occhipinti and Matteo Furlan, claimed the top three spots.. Among the women, 20-year-old Inès Delacroix emerged as the top performer, while only 11 out of 21 competitors managed to complete the 32-kilometer course. The race reaffirmed its status as a premier event in the international open water swimming community.
Type: Swimming – open water
Location: Lac St-Jean between Péribonka and Roberval (Québec, Canada)
Date: Saturday July 29, 2023
Distance: 32 K
Organized by:
Race Director:
Race website: traversee.qc.ca:
| Rank | Bib Number | Full Name | Gender | Country | Time/After |
|---|---|---|---|---|---|
| 1 | 16 | Francesco Ghettini | H/M | ITA | 06:47:15 |
| 2 | 19 | Alessio Occhipinti | H/M | ITA | 06:57:10 |
| 3 | 15 | Matteo Furlan | H/M | ITA | 07:08:55 |
| 4 | 17 | Marco Inglima | H/M | ITA | 07:17:29 |
| 5/1 | 13 | Inès Delacroix | F/W | FRA | 07:30:52 |
| 6/2 | 10 | Madisyn Armstrong | F/W | AUS | 07:33:20 |
| 7/3 | 8 | Erika Yenssen | F/W | ARG | 07:36:19 |
| 8 | 23 | Philippe Lacasse | H/M | CAN | 08:23:10 |
| 9/4 | 5 | Daira Eluney Marin | F/W | ARG | 08:30:51 |
| 10/5 | 4 | Rita Vanesa Garcia | F/W | ARG | 08:55:43 |
| DNF | 12 | Sandra Frimerman-Bergquist | F/W | USA | 2h01 |
| DNF | 14 | Axel Reymond | H/M | FRA | 2h05 |
| DNF | 1 | Aquiles Balaudo | H/M | ARG | 2h17 |
| DNF | 2 | Martin Miguel Carrizo Yunges | H/M | ARG | 2h22 |
| DNF | 9 | Bailey Armstrong | H/M | AUS | 3h25 |
| DNF | 3 | Matias Diaz Hernandez | H/M | ARG | 3h46 |
| DNF | 20 | Aleksandar Ilievski | H/M | MKD | 4h15 |
| DNF | 11 | Jack Wilson | H/M | AUS | 5h06 |
| DNF | 18 | Elena Lionello | F/W | ITA | 5h59 |
| DNF | 24 | William Racine | H/M | CAN | 6h42 |
| DNF | 22 | Anna Valeria Zuccolotto | F/W | MEX | - |
68TH LA TRAVERSÉE INTERNATIONALE DU LAC ST-JEAN



Morgane Dornic of France won her second Traversée Internationale du Lac St-Jean of her career on the WOWSA UltraMarathon, held on Saturday in Roberval, Quebec, Canada.
The 23-year-old from France was fast. She came within striking distance of finishing among her male counterparts on the podium, less than 1 minute behind third-place Aleksandar Ilievski of Northern Macedonia. Four other women competed in the famed lake course: Pilar Geijo (2nd), Rita Vanesa Garcia (3rd), Daira Eluney Marin (4th), and Émilie Tremblay (OTL).
On the men’s side, veteran professional marathon swimmer Edoardo Stochino won his fourth career gold medal, finishing comfortably ahead of the field in 6 hours 55 minutes. The 34-year-old from Italy had last won a gold on the same Traversée Internationale du Lac St-Jean course in 2018 in 7 hours 10 minutes. He finished 2nd in both 2013 and 2016.
Type: Swimming – open water
Location: Lac St-Jean between Péribonka and Roberval (Québec, Canada)
Date: Saturday July 30, 2022
Distance: 32 K
Organized by:
Race Director:
Race website: traversee.qc.ca:
| Rank | Bib | Last Name | Country | Gender | Time |
|---|---|---|---|---|---|
| 1 | 15 | Edoardo Stochino | ITA | M | 6:55:04 |
| 2 | 2 | Franco Ivo Cassini | ARG | M | 7:12:40 |
| 3 | 17 | Aleksandar Ilievski | MKD | M | 7:18:48 |
| 4/1 | 10 | Morgane Dornic | FRA | F | 7:19:08 |
| 5/2 | 4 | Pilar Geijo | ARG | F | 7:36:51 |
| 6 | 18 | Evgenij Popacev | MKD | M | 7:53:15 |
| 7/3 | 3 | Rita Vanesa Garcia | ARG | F | 8:30:34 |
| 8 | 7 | Boviez Santiago Facundo | ARG | M | 8:49:17 |
| 9/4 | 6 | Daira Eluney Marin | ARG | F | 8:49:30 |
| 1 | Damian Blaum | ARG | M | DNF after 37m | |
| 13 | Bertrand Venturi | FRA | M | DNF after 1h05m | |
| 21 | William Racine | CAN | M | DNF after 1h23m | |
| 8 | Marwan Elamrawy | EGY | M | DNF after 1h47m | |
| 23 | Emilie Tremblay | CAN | F | After regulation time 10:42:21 AM |
Traversée internationale du lac St-Jean
Race Information
The Traversée Internationale du lac St-Jean is a 32 km open water swimming race between Péribonka and Roberval. The event is always presented on the last Saturday of July.
Official web site: traversee.qc.ca
Facebook page: @Traversee
Instagram:
Twitter: @Traversee
Email:traversee@traversee.qc.ca
Race Results 2023
Each summer since 1955, the Traversée Internationale du lac St-Jean attracts the world’s elite professional open water swimmers to Roberval. One of the world’s most prestigious professional races with a long and rich history.Water temperature and winds can vary, but water temperature under 20°C (68°F) is expected




ITA
ARG
MKD
FRA
CAN
EGY



