‘03
Travessia Lisboa Cascais
Get Your Certificate and Trading CardInstructions to Get Your Certificate and Trading Card
1. Fill Out Your Information:
Please complete the information on this form
2. Write Your Name Correctly:
Write your name with the first letter of each word in capital, like “John Doe”.
If you have middle names, write them exactly how you want them on the certificate, like “John Thomas Doe” or “John Thomas Bill Doe”.
Only use capital letters for the first letter of each name.
3. Check Your Race Time:
Your race results are available below. Please check for your correct time.
4. Take a Proper Photo:
- Your photo should clearly show your face or you doing an action, with you in the center of the photo.
- Do not stand at the edge of the photo.
5. If You Don’t Have a Trading Card:
- Check below if we are missing your trading card.
- Send a photo of you standing with your left arm fully visible.
- Do not hug anyone or have other people close to you in the photo.
Instruções para Receber Seu Certificado e Trading Card
1. Preencha Suas Informações:
- Por favor, complete as informações neste formulário
2. Escreva Seu Nome Corretamente:
- Escreva seu nome com a primeira letra de cada palavra em maiúscula, como “João Silva”.
- Se você tem nomes do meio, escreva-os exatamente como você quer que apareçam no certificado, como “João Carlos Silva” ou “João Carlos Pedro Silva”.
- Use letras maiúsculas apenas para a primeira letra de cada nome.
3. Verifique Seu Tempo de Corrida:
- Seus resultados de corrida estão disponíveis. Por favor, verifique seu tempo correto.
4. Tire uma Foto Adequada:
- Sua foto deve mostrar claramente seu rosto ou você realizando uma ação, com você no centro da foto.
- Não fique na borda da foto.
5. Se Você Não Tem um Trading Card:
- Verifique abaixo se estamos faltando com seu Trading Card.
- Envie uma foto sua em pé com seu braço esquerdo totalmente visível.
- Não abrace ninguém nem tenha outras pessoas perto de você na foto.
Instrucciones para Obtener tu Certificado y Trading Card
1. Completa tus Datos:
- Por favor, completa la información en este formulario
2. Escribe tu Nombre Correctamente:
- Escribe tu nombre con la primera letra de cada palabra en mayúscula, como “Juan Pérez”.
- Si tienes segundos nombres, escríbelos exactamente como los quieres en el certificado, como “Juan Carlos Pérez” o “Juan Carlos Luis Pérez”.
- Usa mayúsculas solo para la primera letra de cada nombre.
3. Verifica tu Tiempo de Carrera:
- Tus resultados de carrera están disponibles abajo. Por favor, verifica tu tiempo correcto.
4. Toma una Foto Apropiada:
- Tu foto debe mostrar claramente tu rostro o tú realizando una acción, contigo en el centro de la foto.
- No te pares al borde de la foto.
5. Si No Tienes una Trading Card:
- Verifica abajo si nos falta tu Trading Card
- Envía una foto tuya de pie con tu brazo izquierdo completamente visible.
- No abraces a nadie ni tengas a otras personas cerca de ti en la foto.
Rank | Bib | Swimmer Name | Country | Gender | Team | Time |
---|---|---|---|---|---|---|
1 | 55 | Andrea De La Hera Martin | ![]() | F | Individual | 3:52:16 |
2 | 8 | Mikel Arteaga García | ![]() | M | Cn Master Torrijos | 3:56:06 |
3 | 68 | Catarina Cucatti Ganzeli Winkler | ![]() | F | Individual | 3:59:51 |
4 | 17 | Janne Haapaniemi | ![]() | M | Individual | 4:03:00 |
5 | 24 | Mauro Inacio | ![]() | M | Clube De Natação Litoral Alentejano | 4:09:21 |
6 | 25 | Marco Vantaggiato | ![]() | M | Clube De Natação Litoral Alentejano | 4:09:22 |
7 | 56 | Thais Fernandes Sant'Ana | ![]() | F | Individual | 4:13:09 |
8 | 13 | Pedro Neves | ![]() | M | Clube Fluvial Portuense | 4:16:15 |
9 | 26 | Jorge Viegas Faria | ![]() | M | Clube De Natação Litoral Alentejano | 4:18:35 |
10 | 63 | Ira Uusoksa | ![]() | F | Individual | 4:18:58 |
11 | 59 | Nathalie Pohl | ![]() | F | Individual | 4:23:13 |
12 | 15 | André Ferreira Dos Santos | ![]() | M | Swimtogether | 4:31:33 |
13 | 58 | Anna Nummi | ![]() | F | Individual | 4:36:23 |
14 | 27 | Cristobal Sanchez Fuentes | ![]() | M | Individual | 4:38:21 |
15 | 29 | Alberto Perez Diaz | ![]() | M | Cn Master Torrijos | 4:38:23 |
16 | 19 | Miguel Arrobas | ![]() | M | Associação De Nadadores Dos Estoris | 4:39:36 |
17 | 18 | Jesus Gómez Ramos | ![]() | M | Cn Master Torrijos | 4:43:46 |
18 | 66 | María Fernández Bagüés | ![]() | F | Individual | 4:43:50 |
19 | 14 | Fernando Jesús Plaza Del Pino | ![]() | M | Individual | 4:46:33 |
20 | 12 | Tiago Durães | ![]() | M | Swimtogether | 4:47:37 |
21 | 10 | João Silva | ![]() | M | Clube Millennium Bcp | 4:49:04 |
22 | 67 | Patricia Agüera Fernández | ![]() | F | Real Grupo De Cultura Covadonga | 4:54:26 |
23 | 57 | Barbara Hernandez Huerta | ![]() | F | Individual | 4:54:48 |
24 | 11 | José Ferreira | ![]() | M | Individual | 4:55:23 |
25 | 52 | Mayra Santos | ![]() | F | Individual | 4:58:39 |
26 | 53 | Nadia Ben Bahtane | ![]() | F | Individual | 5:07:35 |
27 | 5 | Luis Sarmento | ![]() | M | Individual | 5:10:01 |
28 | 9 | Filipe Horta | ![]() | M | Clube Millennium Bcp | 5:16:38 |
29 | 28 | Jorge Lorenzo Rabanal | ![]() | M | Individual | 5:17:38 |
30 | 4 | Frederico Portela Santos | ![]() | M | Associação De Nadadores Dos Estoris | 5:18:20 |
31 | 1 | Vitor Medeiros | ![]() | M | Clube Fluvial Portuense | 5:21:22 |
32 | 22 | Juan Vélez Reznak | ![]() | M | Individual | 5:23:46 |
33 | 20 | Iñaki Hernández Aznar | ![]() | M | Individual | 5:25:16 |
34 | 16 | Aitor De Luis González | ![]() | M | Individual | 5:33:43 |
35 | 30 | João Mouta | ![]() | M | Clube Olímpico De Oeiras | 5:44:31 |
36 | 21 | Juan Santarén Rodriguez | ![]() | M | Individual | 5:45:09 |
37 | 64 | Khadija Bouchtaoui | ![]() | F | Individual | 5:45:42 |
38 | 54 | Ana Paola Piveti | ![]() | F | Individual | 5:45:49 |
39 | 7 | Neville Suzman | ![]() | M | Clube Millennium Bcp | 5:46:50 |
40 | 31 | Pedro Garcia | ![]() | M | Individual | 5:50:08 |
41 | 3 | Joao Martins | ![]() | M | Associação De Nadadores Dos Estoris | 5:52:59 |
42 | 62 | Marie-Pierre Jacquemin | ![]() | F | Individual | 6:00:40 |
43 | 65 | Yana Lohvinenko | ![]() | F | Individual | 6:09:49 |
44 | 51 | Ana Rita Batista Cardoso | ![]() | F | Swimtogether | 6:13:17 |
45 | 60 | Sabrina Peron | ![]() | F | Individual | 6:18:16 |
46 | 6 | Eduardo Ferreira | ![]() | M | Clube Millennium Bcp | 6:27:41 |
‘03